SINFUL FASHIONS SIZING CHARTS
Always order using the larger dimension
All size charts are in inches use formula below to convert inches into centimeters
European Sizing Conversion Formula:
Please take all measurements in centimeters and then divide by 2.54 which will give you the equivalent in inches.
An example would be a waist size of 78.74 centimeters divided by 2.54 would equal a 31 inch waist.
| Shirley of Hollywood | Size | Bust | Cup Size | Waist | Hips | Dress Size |
| Regular Sizes | S M L | 32-34" 34-37" 37-40" | A - B B - C C | 23-25" 25-28" 28-31" | 34-36" 36-39" 39-41" | 6 - 8 10 - 12 14 |
| Plus Sizes | XL, 1x 2x 3x 4x | 39-42" 42-45" 45-48" 48-51" | C | 31-34" 34-37" 37-40" 40-43" | 41-44" 44-47" 47-50" 50-53" | 16 - 18 20 - 22 22 - 24 24 - 26 |
| One Sizes | OS OS Queen | 32-40" 39-51" | 23-31" 31-43" | 34-41" 41-53" | 6 - 14 16 - 26 |
| Leg Avenue & Hustler | Size | Bust | Cup Size | Waist | Hips | Dress Size |
| Regular Sizes | S M L S/M M/L | 32-34" 34-36" 36-38" 32-36" 34-38" | A - B B - C C A - B B - C | 23-25" 25-27" 27-29" 23-27" 25-29" | 34-36" 36-38" 38-40" 34-38" 36-40" | 5 - 7 8 - 11 12 - 14 6 - 8 10 - 12 |
| Plus Sizes | XL | 38-40" | C | 29-31" | 40-42" | 14 - 16 |
| One Sizes | OS OS Queen | 32-36" 38-42" | A - C C - D | 23-29" 31-34" | 34-38" 41-44" | 6 - 12 |
| Dreamgirl | Size | Bust | Cup Size | Waist | Hips | Dress Size |
| Regular Sizes | S M L S/M M/L | 32-34" 34-36" 36-38" 32-34" 36-38" | A - B B - C C - D A - B B - C | 24-26" 26-28" 28-32" 24-26" 28-32" | 34-36" 36-38" 38-40" 34-36" 38-40" | 2 - 6 6 - 10 10 - 14 2 - 8 8 - 14 |
| Plus Sizes | 1x/2x 3x/4x | 40-48" 48-54" | D-DD DD | 36-40" 40-44" | 42-48" 50-56" | 16 - 18 18 - 20 |
Allure Leather & Patent Vinyl | Size | Bust | Waist | Low Waist | Hips | Dress Size |
| Regular Sizes | S M L XL | 32-34" 34-36" 36-38" 38-40" | 26-28" 28-30" 30-32" 32-34" | 28.75" | 34-36" 36-38" 38-40" 40-42" | |
| Plus Sizes | 1x 2x 3x | 43" 46" 49" | 35" | 37.75" 40.75" 43.75" | 46" 49" 52" | |
| One Sizes | One Size | S-Large XL-2x |
Allure Leather & Patent Vinyl | Size | Cup |
| Bra Chart | S | 32C/34B 34C/36B 36C/38B 36D/38C 38D/40C 42D/44C |
Allure Leather & Patent Vinyl | Size | Chest | Waist |
| Men's Size Chart | S | 38" 40" 42" 44" | 32" 34" 36" 38" |
| Coquette | Size | Bust | Cup Size | Waist | Hips | Dress Size |
| Regular Sizes | S M L | 34-36" 36-38" 38-40" | B B C | 26-28" 28-30" 30-32" | 36-38" 38-40" 40-42" | 4 - 6 8 - 10 12 - 14 |
| Plus Sizes | XL 1x/2x 3x/4x | 42-44" 46-50" 52-56" | C C D | 34-36" 38-42" 44-48" | 44-46" 48-52" 54-58" | 14 - 16 18 - 22 24 - 28 |
| One Sizes | One Size | S-Large XL-2x |
| Elegant Moments Lingerie | Size | Bust | Cup Size | Waist | Hips | Dress Size |
| Regular Sizes | S M L XL | 32-34" 34-37" 37-40" 39-42" | A - B B - C C C | 23-25" 25-28" 28-31" 31-34" | 34-36" 36-39" 39-41" 41-44" | 6 - 8 10 - 12 14 16-18 |
| Plus Sizes | 1x 2x 3x 4x | 39-42" 42-45" 45-48" 48-51" | 31-34" 34-37" 37-40" 40-43" | 41-44" 44-47" 47-50" 50-53" | 16 - 18 20 - 22 22 - 24 24 - 26 | |
| One Sizes | OS OS Queen | 32-40" 39-51" | 23-31" 31-43" | 34-41" 41-53" | 6 - 14 16 - 26 |
| Elegant Moments Leather | Size | Bust | Waist | Low Waist | Hips | |
| Regular Sizes | S M L XL | 32-34" 34-36" 36-38" 38-40" | 26" 28" 30" 32" | 29" 31" 33" 35" | 34-36" 36-38" 38-40" 40-42" | |
| Plus Sizes | 1x 2x 3x | 41-43" 43-46" 46-49" | 35" 38" 41 1/2" | 38 1/4" 41 1/4" 44 1/4" | 46" 49" 52" | |
| One Sizes | OS OS Queen | 32-40" 39-51" | 23-31" 31-43" | 34-41" 41-53" |
| Elegant Moments Men's Leather | Size | Chest | Waist | |||
| Regular Sizes | S M L XL | 38" 40" 42" 44" | 32" 34" 36" 38" | |||
| Elegant Moments Men's Lingerie | S M L XL | 40" 42" 44" 46" | 28-30" 32-34" 36-38" 38-40" | |||
| Escante | Size | Bust | Cup Size | Waist | Hips | Dress Size |
| Regular Sizes | S M L S/M M/L | 32-34" 34-36" 36-38" 32-34" 36-38" | A - B B - C C - D A - B B - C | 23-25" 26-28" 28-32" 24-26" 28-32" | 34-36" 36-38" 38-40" 34-36" 38-40" | 5 - 6 7 - 8 9 - 10 2 - 8 8 - 14 |
| Plus Sizes | XL, 1x 2x 3x | 43-45" 45-46" 46-47" | B - C D - DD D - DD | 34-36" 36-38" 38-40" | 44-46" 46-48" 48-50" | 18 - 20 20 - 22 22 - 24 |
| One Sizes | OS OS Queen | 32-38" 40-54" | B - C D - DD | 24-32" 36-44" | 34-40" 42-56" | 2 - 14 16 - 20 |
Sizes can vary by line and country so please keep in mind that these are only guidelines. Sometimes you will find your measurements put you in between sizes. Should that be your situation, we recommend you order the larger size for a more comfortable fit. If you need more information than our size charts provide, please email our Customer Service Deptmartment. Contact Me for a more targeted response. Shirley of Hollywood Size Chart
|
Shirley of Hollywood Plus Intimate Attitudes Size Chart
| |||||||||||||||||||||||||||||||||||||||||||||||||||
FOOTWEAR SIZING CHART
All Ellie, Penthouse, Pleaser, Lucious and Devious shoes are marked in U.S. women’s sizing, while demonia shoes are marked in either U.S. women’s or U.S. men’s sizing. The shoe size conversion chart below only serves as a guide to help you determine the sizing equivalent of our products in different parts of the world. Please note that the actual sizing may differ
slightly from the chart as the size conversions listed are APPROXIMATE - there is no universally accepted international conversion for shoe sizing; it may also vary slightly from collection to collection among our different brands.
M/W indicates Men's or Women's Sizes. Other systems are for either gender.
| System | Sizes | |||||||||||||
| U.S. & Canada | W | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| M | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Europe | 35 | 36 | 37.5 | 38.5 | 40 | 41 | 42.5 | 43.5 | 45 | 46 | 47.5 | 48.5 | 50 | |
| U.K. | W | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
| M | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| Australia | W | 3.5 | 4 | 5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Japan | W | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| China | W | 35.5 | 37 | 38 | 39.5 | 41 | 42 | 43.5 | 45 | 46 | 47.5 | 49 | 50 | 51.5 |
| Russia | W | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
| Mexico | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| Inches | 9 | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | 11¾ | 12 | |
| Centemeters | 22.8 | 23.5 | 24.1 | 24.8 | 25.4 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | 29.8 | 30.5 | |


